. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . AnonSec Shell
AnonSec Shell
Server IP : 172.67.135.14  /  Your IP : 216.73.216.209   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux premium35.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : lasanffc ( 2331)
PHP Version : 8.0.30
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/lasanffc/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/lasanffc/tmp/awstats/ssl/awstats082024.alternos.info.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/lasanffc/tmp/awstats/ssl/awstats.alternos.info.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2696                
POS_VISITOR 27661               
POS_DAY 106578              
POS_DOMAIN 3663                
POS_LOGIN 5097                
POS_ROBOT 5252                
POS_WORMS 6339                
POS_EMAILSENDER 6470                
POS_EMAILRECEIVER 6613                
POS_SESSION 107533              
POS_SIDER 107747              
POS_FILETYPES 6748                
POS_DOWNLOADS 7051                
POS_OS 7261                
POS_BROWSER 7761                
POS_SCREENSIZE 15438               
POS_UNKNOWNREFERER 15512               
POS_UNKNOWNREFERERBROWSER 16776               
POS_ORIGIN 17621               
POS_SEREFERRALS 17770               
POS_PAGEREFS 18019               
POS_SEARCHWORDS 18943               
POS_KEYWORDS 19095               
POS_MISC 2360                
POS_ERRORS 19154               
POS_CLUSTER 4953                
POS_SIDER_404 19336               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901000444 916 176247 5665660046101
FirstTime 20240801001328
LastTime 20240831235041
LastUpdate 20240901085728 916 0 915 0 0
TotalVisits 5336                
TotalUnique 1949                
MonthHostsKnown 0                   
MonthHostsUnknown 2001                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 765 888 4537378 80 120 2583801
1 882 883 1290852 66 90 496121
2 1042 1156 3885792 95 121 574390
3 1133 1336 18718637 78 157 13450033
4 943 981 2009568 94 175 1327082
5 959 1071 4541042 80 109 1731865
6 993 999 1813526 180 245 2237653
7 1103 1111 2670707 112 141 1185911
8 1037 1102 3192871 83 116 1771590
9 1067 1110 1667474 183 357 4166019
10 922 1006 31462043 130 194 14969784
11 871 991 5013148 122 256 9128458
12 806 808 1812283 113 161 1919631
13 747 759 2137326 105 269 1879064
14 963 1075 23304232 114 222 3093925
15 803 828 1377746 127 183 964027
16 1053 1118 2988167 86 107 361478
17 1030 1204 6364270 154 272 14440671
18 972 972 1852443 136 212 5227629
19 656 746 5834322 118 138 634293
20 822 885 3425666 117 292 3155693
21 944 1065 6026743 119 240 3240342
22 765 824 2959618 120 161 1856724
23 794 961 6511191 110 141 1537039
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 85
us 16725 17669 46846671
vn 1115 1115 3651290
ip 1036 1142 12469730
ru 401 429 6510758
jp 356 372 812935
gb 312 372 2675642
cn 281 407 5573595
in 245 256 4254318
de 221 224 1773994
fr 213 213 505375
ca 108 109 422191
nl 81 83 258453
bg 80 81 339320
tr 79 80 640640
ua 74 74 380277
au 46 46 95873
es 46 46 104205
br 37 37 110442
ve 30 362 37698101
gr 30 32 625224
id 29 52 644934
kz 28 28 206542
be 28 35 210477
il 27 105 15097878
se 26 30 204708
mt 7 7 7705
cl 12 12 114464
sz 4 4 864
hu 7 7 14108
dz 1 1 197
mm 7 7 13895
mn 1 1 216
kr 16 16 39335
za 23 23 39227
ir 24 24 20757
sb 1 1 3386
tl 1 1 3394
nz 1 1 197
ao 6 6 1182
ph 4 4 10224
jo 1 1 3387
cz 7 7 51928
eg 4 4 7115
iq 2 2 6719
kg 18 18 53824
lt 4 4 864
ar 5 58 1402819
pa 1 1 17556
kh 1 1 17556
fi 3 3 30229
pk 14 14 38728
sk 2 2 394
bd 13 13 24578
la 3 3 648
sa 9 9 93244
lk 1 1 197
dk 9 9 11384
cr 1 1 216
ie 1 1 216
hk 8 8 11262
lv 1 1 197
ke 1 1 17557
sc 21 29 643497
my 14 14 44011
lr 1 1 197
at 13 13 43684
vg 6 6 13842
zz 3 3 629
pt 3 3 610
pl 7 7 14198
ng 1 1 17557
ro 15 15 59921
tw 6 6 1277
it 24 24 172948
bt 1 1 3395
ma 12 12 71845
ee 2 2 3621
th 11 11 5405
uz 1 1 216
mv 1 1 3409
ch 2 2 413
co 12 12 2364
no 13 13 32158
sg 14 14 32775
eu 11 12 55731
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
Googlebot/ 560 3992832 20240831135553 82
no_user_agent 360 3408681 20240831232748 0
bingbot/ 348 3370046 20240831204854 17
bot[\s_+:,\.\;\/\\-] 277 29363399 20240831234701 33
AhrefsBot/ 177 1641914 20240831214702 23
feed 169 7508794 20240826111303 15
Applebot/ 150 1162891 20240831201234 5
YandexBot/ 111 24440 20240831084538 107
Googlebot\-Image/ 104 16643638 20240831152553 0
Go\-http\-client/ 47 328317 20240831045538 0
nbot 44 12536799 20240828035219 0
MJ12bot/ 34 387968 20240831005807 10
unknown 30 2592 20240831181933 30
SemrushBot/ 30 195282 20240830130508 10
facebookexternalhit/ 20 329688 20240831162749 5
(firefox/)([0-9]\.|[0-1][0]\.) 13 2561 20240831223733 0
curl 10 152666 20240819044341 0
Velen 9 125510 20240815175404 0
CCBot/ 9 20510 20240811073416 2
crawl 4 237099 20240828061457 0
YandexImages/ 3 2414115 20240819182434 0
CFNetwork 3 34686 20240829141918 0
[\s_+:,\.\;\/\\-]bot 2 17664 20240808174803 1
scrapy 1 17560 20240813050358 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
png 254 50048247 0 0
html 988 16049749 0 0
php 20928 17759132 0 0
xml 8 3275 0 0
css 674 3457414 0 0
txt 27 77816 0 0
jpeg 48 24177829 0 0
jpg 160 17913825 0 0
gif 1 4178 0 0
woff2 82 5491632 0 0
js 643 7337721 0 0
Unknown 66 3076227 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
//wp-includes/ID3/license.txt 21 0 8694
/wp-content/plugins/litespeed-cache/readme.txt 4 0 38844
//wp-content/plugins/royal-elementor-addons/readme.txt 2 0 30278
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
androidpie 33 31
macosx9 299 288
macosx 82 21
linux 1803 1380
macosx8 109 103
macosx6 61 57
macosx7 78 74
macosx11 16 16
win7 1542 1512
linuxubuntu 159 156
macosx10 71 71
android 11 1
winnt 46 46
linuxgentoo 17 17
win8.1 498 492
androidmarshmallow 85 25
win10 3866 3238
Unknown 13658 13536
win8 109 106
ios_ipad 49 49
ios_iphone 269 190
winlong 60 57
androidnougat 52 51
macosx15 577 350
macosx12 31 31
android10 163 40
winxp 135 134
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 360
chrome71.0.3578.98 4 4
msie9.0 67 67
firefox67.0 5 5
safari7.0 121 121
safari8.0 40 40
chrome124.0.6367.78 1 1
chrome72.0.3626.109 26 26
chrome51.0.2704.97 4 4
chrome34.0.1847.116 8 8
chrome113.0.6465.35 1 1
chrome60.0.3112.90 6 6
chrome52.0.2779.41 4 4
netscape5.0 1024 1024
chrome31.0.1650.63 24 4
chrome63.0.3239.84 24 24
edge12 3 2
firefox59.0 3 3
chrome88.0.4240.193 25 25
firefox117.0 9 9
chrome56.0.2977.50 3 3
firefox55.0 2 2
firefox47.0 6 6
chrome96.0.3502.81 1 0
firefox95.0 1133 1133
chrome112.0.5615.138 4 4
chrome107.0.2991.174 1 1
firefox32.0 1 1
chrome80.0.3987.149 105 105
chrome35.0.1916.114 25 25
firefox99.0 30 30
chrome62.0.3202.89 31 31
chrome118.0.0.0 1 1
firefox17.0 2 2
chrome47.0.2526.106 85 85
firefox57.0 3 3
chrome78.0.3904.62 1 1
chrome49.0.2646.82 4 4
firefox45.0 11 11
chrome113.0.5672.126 2 2
chrome55.0.2922.8 4 4
chrome109.0.0.0 3 3
chrome52.0.2743.116 39 39
chrome110.0.0.0 1 1
firefox49.0 25 25
firefox126.0 14 14
chrome50.0.2700.1 3 3
chrome127.0.6533.119 1 1
chrome55.0.2904.1 4 4
chrome53.0.2802.9 3 3
chrome115.0.5790.102 2 2
chrome105.0.0.0 12 8
firefox33.0 3 3
chrome116.0.0.0 12 11
firefox34.0 1 1
chrome49.0.2623.112 28 28
safari12.0.2 2 2
chrome51.0.2711.73 3 3
chrome59.0.3071.115 42 42
firefox112.0 4 0
safari6.1.1 2 1
chrome39.0.2171.95 1 1
chrome81.0.4044.122 29 29
firefox109.0 66 5
chrome67.0.3396.87 15 15
chrome55.0.2899.60 4 4
firefox123.0 36 36
chrome50.0.2674.51 1 1
firefox97.0 4 4
chrome89.0.4389.114 919 919
chrome359.0.0.288 33 31
firefox69.0 5 5
chrome51.0.2704.106 27 27
chrome46.0.2490.86 73 73
safari17.4 1 1
firefox24.0 46 45
firefox65.0 4 4
chrome46.0.2490.71 4 4
chrome103.0.5042.0 4 4
chrome48.0.2564.109 31 31
chrome36.0.1985.125 381 381
opera54.0.2952.71 3 3
chrome87.0.4280.88 39 39
chrome60.0.3112.107 52 51
chrome54.0.2851.56 4 4
safari15.5 5 0
chrome78.0.3904.97 33 33
chrome55.0.2908.92 4 4
iphone 1 1
firefox29.0 22 22
chrome95.0.4638.69 336 315
chrome32.0.1700.72 1 0
firefox27.3 3 1
safari17.0.96 2 2
safari7.0.3 22 22
firefox71.0 4 4
firefox63.0 9 9
chrome85.0.4183.83 1 1
firefox64.0 2 2
safari 38 38
chrome120.0.6099.71 6 6
opera12.16 2 0
chrome80.0.3987.163 36 36
chrome46.0.2490.80 67 67
firefox25.0 7 2
chrome89.0.4389.90 22 22
safari13.0.3 67 67
firefox80.0 1 1
chrome126.0.0.0 415 358
chrome108.0.8102.120 1 1
firefox86.0 24 24
chrome78.0.3904.108 104 104
firefox40.1 2 2
msie7.0 1 1
chrome74.0.3729.157 1 1
chrome120.0.0.0 17 16
firefox124.0 1 1
firefox78.0 6 6
chrome64.0.3282.167 37 37
chrome105.0.8680.53 2 1
firefox92.0 2 2
chrome103.0.0.0 24 24
chrome103.0.5060.66 5 5
chrome104.0.0.0 6 6
chrome50.0.2698.44 4 4
safari7.0.2 14 14
msie8.0 4 4
chrome53.0.2824.86 3 3
chrome52.0.2751.57 4 4
firefox44.0 4 4
chrome92.0.4515.159 68 9
chrome124.0.6367.61 5 5
chrome55.0.2890.9 4 4
firefox43.0 5 5
chrome83.0.4103.116 7 7
firefox20.6.14 1 1
chrome80.0.3987.106 20 20
chrome51.0.2704.103 4 4
safari7.0.5 24 24
chrome124.0.6367.119 5 5
firefox115.0 61 5
opera102.0.0.0 3 1
chrome49.0.2629.16 4 4
chrome60.0.3112.101 27 27
chrome53.0.2796.30 4 4
firefox52.0 7 7
chrome32.0.1700.68 1 0
firefox53.0 5 5
firefox54.0 5 5
chrome65.0.3325.181 75 75
firefox125.0.1 4 4
chrome70.0.3538.110 8 8
chrome94.0.9092.27 1 1
chrome55.0.2891.64 3 3
chrome56.0.2924.87 60 60
firefox42.0 6 6
chrome114.0.5735.134 4 4
safari5.1.9 26 24
chrome84.0.4147.89 1 1
chrome52.0.2777.26 4 4
chrome54.0.2853.8 4 4
chrome68.0.3440.106 34 34
chrome102.0.0.0 97 97
firefox93.0 2 2
firefox94.0 5 5
chrome117.0.5938.132 122 9
chrome69.0.3497.100 7 7
chrome124.0.6367.92 1 1
firefox70.0 1 1
firefox27.0 1 0
chrome79.0.3945.117 41 41
safari7.0.6 20 20
firefox128.0 3 3
chrome55.0.2916.7 4 4
firefox88.0 6 6
firefox76.0 1 1
chrome50.0.2664.54 4 4
chrome79.0.3945.130 64 64
chrome125.0.6422.60 168 168
chrome50.0.2677.9 4 4
firefox81.0 4 4
chrome42.0.2311.90 12 12
chrome53.0.2785.143 34 34
firefox62.0 10 10
chrome79.0.3945.88 37 37
chrome121.0.0.0 81 14
edge18 1 1
chrome32.0.1700.107 32 32
chrome56.0.2986.2 4 4
chrome54.0.2840.99 31 31
chrome67.0.3396.99 40 40
safari13.1 65 5
firefox26.0 16 0
msie10.0 24 19
chrome40.0.2214.111 1 0
chrome36.0.1985.143 81 81
chrome77.0.3865.90 23 23
chrome53.0.2815.33 4 4
firefox77.0 4 4
chrome86.0.4240.198 1 1
chrome54.0.2878.51 4 4
chrome84.0.4147.105 3 3
firefox115 2 2
firefox85.0 24 24
chrome80.0.3987.132 29 29
chrome115.0.5790.171 3 3
Unknown 12482 12481
chrome101.0.4951.54 1 1
chrome52.0.2760.79 4 4
chrome125.0.0.0 232 12
chrome53.0.2799.80 4 4
chrome48.0.2564.116 29 29
firefox89.0 1 1
chrome70.0.3538.67 69 69
chrome51.0.2731.56 4 4
firefox122.0 32 32
chrome41.0.2272.101 30 30
chrome51.0.2737.95 4 4
chrome52.0.2890.98 16 16
firefox30.0 169 169
chrome88.0.4324.104 4 4
firefox113.0 4 4
chrome114.0.0.0 8 8
firefox36.0 4 1
chrome80.0.3987.162 1 1
chrome103.0.5060.114 4 4
chrome64.0.3282.186 1 1
chrome49.0.2640.70 4 4
chrome58.0.3029.110 34 34
chrome113.0.5672.93 1 1
chrome44.0.2403.157 3 3
chrome73.0.3683.75 43 43
chrome55.0.2895.52 4 4
chrome63.0.3239.132 34 34
chrome74.0.3729.169 3 3
safari17.5 12 7
chrome124.0.6367.93 9 9
chrome31.0.1650.57 6 1
firefox31.0 224 223
chrome50.0.2678.67 4 4
firefox103.0 2 2
chrome124.0.6367.60 9 9
firefox129.0 1 1
safari17.4.1 7 3
chrome112.0.0.0 154 14
chrome100.0.4896.60 7 7
chrome87.0.4280.141 2 2
safari6.1.5 57 57
chrome90.0.4430.212 2 2
chrome86.0.4240.193 30 30
firefox127.0 2 2
chrome64.0.3282.140 28 28
chrome55.0.2883.87 91 91
firefox38.0 1 1
chrome52.0.2743.94 3 3
chrome51.0.2706.99 3 3
firefox75.0 5 5
chrome54.0.2866.58 4 4
chrome91.0.4472.124 4 4
firefox79.0 5 5
chrome101.0.5025.193 1 0
chrome51.0.2737.11 4 4
chrome54.0.2856.70 4 4
chrome95.0.9970.101 1 1
chrome90.0.4430.72 16 16
chrome127.0.0.0 448 44
firefox28.0 4 4
chrome105.0.6387.27 1 1
firefox87.0 4 4
chrome83.0.9500.104 1 1
chrome102.0.5005.197 3 3
chrome112.0.5615.136 6 0
chrome94.0.4606.81 1 1
chrome47.0.2526.111 63 62
firefox82.0 2 2
chrome73.0.3683.86 38 38
chrome51.0.2705.97 4 4
chrome122.0.0.0 137 19
safari17.3.1 14 4
chrome109.0.5414.120 3 3
firefox74.0 1 1
firefox61.0 7 7
firefox73.0 1 1
chrome89.0.4389.82 3 3
firefox118.0 1 0
chrome96.0.4639.146 1 0
chrome85.0.4183.102 3 3
firefox68.0 4 4
chrome57.0.2987.133 52 52
chrome124.0.6367.62 3 3
chrome72.0.3626.121 3 3
chrome51.0.2736.79 4 4
android 1 1
firefox56.0 4 4
chrome70.0.3538.77 38 38
firefox41.0 4 4
chrome78.0.3904.70 26 26
chrome79.0.3945.79 1 1
chrome35.0.1916.153 139 138
chrome56.0.2924.76 1 1
firefox50.0 51 51
chrome117.0.0.0 8 8
firefox18.0 1 1
chrome83.0.4103.61 1 1
chrome99.0.4844.51 65 5
chrome108.0.0.0 31 6
chrome90.0.4430.93 2 2
firefox90.0 4 4
safari16.6 5 5
safari7.0.1 1 0
chrome5.0.375.99 19 19
firefox96.0 7 7
firefox48.0 19 19
chrome115.0.0.0 1 1
firefox125.0 1 1
chrome84.0.4147.135 1 1
chrome106.0.0.0 2 2
firefox40.0 6 6
opera12.00 1 1
chrome68.0.3440.91 3 3
chrome50.0.2703.38 4 4
chrome52.0.2746.87 4 4
chrome74.0.3729.131 2 2
chrome50.0.2698.22 4 4
firefox51.0 16 16
chrome119.0.0.0 6 1
firefox46.0 35 35
chrome91.0.4472.114 45 45
firefox98.0 2 2
firefox58.0 6 6
chrome56.0.2951.92 3 3
firefox91.0 19 19
chrome103.0.5060.53 4 4
chrome60.0.3112.113 33 33
chrome122.0.6261.94 41 2
msie11.0 93 90
chrome53.0.2796.17 4 4
chrome45.0.2454.85 1 1
chrome53.0.2786.87 4 4
firefox66.0 3 3
chrome114.0.5735.289 3 3
chrome21.0.1180.83 2 2
chrome61.0.3163.100 34 34
chrome70.0.3538.102 36 36
chrome66.0.3359.117 53 53
safari6.1 2 0
opera12.12 6 6
firefox60.0 5 5
chrome50.0.2670.25 3 3
firefox108.0 6 6
chrome85.0.4183.121 27 27
firefox72.0 7 7
chrome123.0.0.0 57 57
chrome124.0.0.0 58 5
chrome32.0.1700.41 1 0
chrome62.0.3202.94 63 63
safari7.0.4 22 22
firefox83.0 1 1
firefox84.0 6 6
chrome103.0.8728.174 1 1
mozilla 152 31
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240830153751
GlobalWebSearchx 20240810044410
python-requests/2.32.2 20240831035503
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240809102340
WhatsApp/2.23.20.0 20240823174824
NetAPI_v1 20240803131945
Mozilla/6.0_(compatible) 20240820032857
python-requests/2.27.1 20240829125902
got_(https://github.com/sindresorhus/got) 20240820175012
Mozilla/5.0_(compatible;_Dataprovider.com) 20240824211548
undici 20240803153530
Mozilla/5.0_(compatible) 20240820032946
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240827232854
python-requests/2.32.3 20240822123056
Owler_(ows.eu/owler) 20240816020450
python-requests/2.25.1 20240829200108
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240812201118
axios/1.7.4 20240826094557
WordPress/6.6.1;_https://alternos.info 20240831235041
Mozilla/5.0 20240831235038
python-requests/2.31.0 20240828112548
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
GlobalWebSearchx 20240810044410
python-requests/2.32.2 20240831035503
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240830153751
NetAPI_v1 20240803131945
WhatsApp/2.23.20.0 20240823174824
python-requests/2.27.1 20240829125902
got_(https://github.com/sindresorhus/got) 20240820175012
python-requests/2.32.3 20240822123056
undici 20240803153530
WordPress/6.6.1;_https://alternos.info 20240831235041
python-requests/2.31.0 20240828112548
python-requests/2.25.1 20240829200108
Owler_(ows.eu/owler) 20240816020450
axios/1.7.4 20240826094557
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 21224 21412
From1 46 46
From2 25 25
From3 19 19
From4 758 2377
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
bing_com_catchall 1 1
www_google_com 10 10
www_google_com_hk 12 12
www_bing_com 1 1
www_google_co_jp 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 18
https://t.co/Gr4iw8tUQB 2 2
http://www.maguiresdancers.com/wp-login.php 1 1
http://show.datalink-egy.com/wp-login.php 1 1
https://www.attestati-obbligatori-haccp.cloud/wp-login.php 1 1
https://tnheatsports.com/wp-login.php 1 1
https://www.camping-nudiste.com/wp-login.php 1 1
https://femynna.com/wp-login.php 1 1
https://bums.by/wp-login.php 1 1
https://www.aksaymedikal.com/wp-login.php 1 1
https://www.fuzzywuzzyrug.com/wp-login.php 1 1
http://fmv-design.cz/administrator/ 1 1
https://myjourneytofitlife.com/wp-login.php 1 1
https://susannehummel.de/wp-login.php 1 1
https://talktoday.in/wp-login.php 1 1
http://cblv.sk/administrator/ 1 1
https://healthwithlife.com/admin/index.php 1 1
https://valtouch.com/wp-login.php 1 1
https://www.danielbrennecke.com/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
403 224 278208
401 245 30870
503 2 1712
404 940 7699336
405 7 322
302 180 0
301 340 0
409 3 3108
400 3 15
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 295
/blog/432 1 -
/.well-known/pki-validation/x.php 1 www.google.com
/wyrhoxwe.php 1 www.google.com
/blog/51 1 -
/blog/1642 1 -
/blog/1980 1 -
/blog/200 1 -
/blog/author/Plataforma%20digital%20Tanetanae 1 -
/wp-json/give-api/v2/ 1 -
/blog/1837 1 -
/wp-content/plugins/google-seo-rank/README.txt 1 www.google.com
/wp-json/ 5 -
/wp-content/inputs.php 1 www.google.com
/author/crander/ 1 -
/wp-content/plugins/ph-file-manager/wp-file.php 5 www.google.com
/xxl.php 3 www.google.com
/blog/401 1 -
/image/svg/iconos-20.svg 1 -
/blog/1348 1 -
/blog/1723 1 -
/wp-content/plugins/apikey/apikey.php 5 -
/wp-content/plugins/WordPressCore/include.php 2 -
/blog/1629 1 -
/web/.env 1 -
/wp-content/themes/digital-download/new.php 1 www.google.com
/wp-content/plugins/3d-flipbook-dflip-lite/assets/js/+e.options.logoUrl+ 2 -
/blog/1763 1 -
/blog/1883 1 -
/blog/1767 1 -
/blog/723 1 -
/wp-content/plugins/3d-flipbook-dflip-lite/assets/js/+t.data 2 -
/blog/1663 1 -
/blog/934 1 -
/blog/361 1 -
/blog/879 2 -
/image/avatar.png 1 -
/wp-admin.zip 1 -
/blog/1986 1 -
/ 11 http://www.google.com.hk
/image/svg/iconos-15.svg 1 -
/%22%22+a+%22/ 2 -
/admin.zip 1 -
/blog/1575 1 -
/wp-content/plugins/yyobang/mar.php 3 www.google.com
/aspera/faspex/ 1 -
/blog/1880 1 -
/wp-includes/images/include.php 2 -
/about.php 2 www.google.com
/blog/1989 1 -
/blog/1182 1 -
/blog/1442 1 -
/rezervnoe.zip 1 -
/blog/314 2 -
/wp-content/plugins/ioptimization/IOptimize.php 1 www.google.com
/blog/author/Svinfectologia 1 -
/blog/1502 1 -
/wp-admin/includes/themes.php 1 www.google.com
/wp-options.sql 1 -
/blog/author/An%C3%B3nimo 1 -
/xl2023.php 2 www.google.com
/blog/1774 1 -
/blog/221 1 -
/image/svg/iconos-10.svg 1 -
/blog/1939 1 -
/blog/1987 1 -
/blog/1547 1 -
/telescope/requests 16 -
/wp-content/debug.log 2 -
/blog/1610 1 -
/blog/1730 1 -
/wp-json/user_post/v1/ 1 -
/wp-content/uploads/wpr-addons/forms/b1ack-2.php 43 https://alternos.info/wp-content/uploads/wpr-addons/forms/422586f3f6cf.php
